# Cashier App Evaluation Checklist

Use synthetic data that resembles your outlets. Score: 0 = cannot demonstrate, 1 = explains only, 2 = happy path passes, 3 = exception and evidence pass.

| #   | Scenario                                       | Expected result                                           | Owner | Must-have? | Score | Evidence / notes |
| --- | ---------------------------------------------- | --------------------------------------------------------- | ----- | ---------- | ----: | ---------------- |
| 1   | Basket with discount, tax, and split payment   | Total and receipt match                                   |       |            |       |                  |
| 2   | Payment succeeds, then the app times out       | No duplicate charge or receipt                            |       |            |       |                  |
| 3   | Sell and return an SKU offline, then sync      | Stock moves once per event                                |       |            |       |                  |
| 4   | Close a shift with a cash variance             | Variance has an owner and audit trail                     |       |            |       |                  |
| 5   | Transfer partial stock between outlets         | Status and quantity are traceable                         |       |            |       |                  |
| 6   | Restricted user attempts refund and price edit | Access denied or approval required                        |       |            |       |                  |
| 7   | Export data before exit                        | Catalogue, transactions, customers, and logs are readable |       |            |       |                  |
| 8   | Disable an integration endpoint                | Queue, retries, alerts, and recovery are visible          |       |            |       |                  |

## First-year cost

| Component              | Year 1 | Year 2 | Year 3 | Assumption |
| ---------------------- | -----: | -----: | -----: | ---------- |
| Subscription / licence |        |        |        |            |
| Hardware               |        |        |        |            |
| Setup and migration    |        |        |        |            |
| Integration            |        |        |        |            |
| Training and rollout   |        |        |        |            |
| Support and changes    |        |        |        |            |
| Payment fees / MDR     |        |        |        |            |
| Exit and data export   |        |        |        |            |

Decision: SaaS / hybrid / custom. Record the reason using test evidence and numbers, not preference.
