# Free POS App Evaluation Checklist

Use one real trading day. Record evidence, not only “pass”.

| Test | Owner | Expected result | Evidence | Status |
| --- | --- | --- | --- | --- |
| Import and export 100 SKUs |  | Important fields return intact |  |  |
| Multi-payment sale |  | Total, tax, discount, and tender reconcile |  |  |
| Partial refund |  | Original history remains; actor is recorded |  |  |
| Shift close with variance |  | Reason and approval are retained |  |  |
| Staff permissions |  | Cost price and owner reports are protected |  |  |
| Offline sale + restart |  | No lost data or duplicates |  |  |
| QRIS reconciliation |  | Order matches notification/settlement |  |  |
| Price change |  | Activation time and target device are clear |  |  |
| Full data export |  | Orders, items, payments, users, stock are available |  |  |
| Exit/recovery |  | Recovery process and timing are documented |  |  |

## Upgrade triggers

- [ ] More than two operators need roles or approvals.
- [ ] A second outlet needs central data.
- [ ] Purchasing, suppliers, or stock counts are routine.
- [ ] Free history/export blocks audit.
- [ ] Manual workarounds cost more than the subscription.

Record pricing and features with the date checked. Vendors can change plans at any time.
